HOME > Search by areas > Nakano-ku Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 22.23 | ¥400,000 | ¥17,994 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 25.03 | ¥216,000 | ¥8,630 | 3 | 02/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 26.51 | ¥345,000 | ¥13,014 | 3 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 26.92 | Unlisted | Unlisted | 3 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 27.36 | ¥300,960 | ¥11,000 | 6 | Negotiation | View | ![]() |
7F | 27.36 | ¥300,960 | ¥11,000 | 4 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
10F | 28.38 | ¥368,940 | ¥13,000 | 6 | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 31.06 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 36.63 | Unlisted | Unlisted | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 38.97 | ¥506,364 | ¥12,994 | Unlisted | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 40.55 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 44.83 | ¥627,000 | ¥13,986 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 47.86 | ¥581,818 | ¥12,157 | 6 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 69 | Unlisted | Unlisted | 6 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 88.72 | Unlisted | Unlisted | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 94.16 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 96.59 | Unlisted | Unlisted | 12 | 01/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 116.05 | Unlisted | Unlisted | Unlisted | 08/2021 | View | ![]() |
15F | 201.31 | Unlisted | Unlisted | Unlisted | Immediately | View | ![]() |
22F | 201.31 | Unlisted | Unlisted | Unlisted | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 142.58 | ¥1,924,830 | ¥13,500 | 6 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 153.97 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 206.28 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
15F | 641 | Unlisted | Unlisted | Unlisted | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 848.49 | Unlisted | Unlisted | 12 | 08/2021 | View | ![]() |
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Related areas and train stations