HOME > Search by areas > Meguro-ku > Nakameguro / Aobadai Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 315.46 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 137.57 | Unlisted | Unlisted | 6 | Immediately | View | ![]() |
6F | 137.57 | Unlisted | Unlisted | 6 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 112.98 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
5F | 112.98 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
6F | 112.98 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
7F | 87.58 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 88.18 | Unlisted | Unlisted | 6 | Immediately | View | ![]() |
4F | 22.23 | ¥490,000 | ¥22,042 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 77.73 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 75.33 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 55.73 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 50.2 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 40 | ¥680,000 | ¥17,000 | Unlisted | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 22.69 | ¥460,000 | ¥20,273 | 3 | 12/2020 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
21F | 291.11 | Unlisted | Unlisted | Unlisted | 01/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 136.43 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 69.52 | ¥1,251,360 | ¥18,000 | 12 | 07/2020 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 64.55 | Unlisted | Unlisted | 12 | 02/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 57.22 | Unlisted | Unlisted | 4 | Immediately | View | ![]() |
7F | 47.28 | Unlisted | Unlisted | 4 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 54.42 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
Set Floors | 53.32 | ¥630,000 | ¥11,815 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 51.5 | ¥952,750 | ¥18,500 | 8 | 04/2020 | View | ![]() |
6F | 51.5 | ¥952,750 | ¥18,500 | 8 | 04/2020 | View | ![]() |
7F | 32.8 | ¥606,800 | ¥18,500 | 8 | 03/2020 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 29.13 | ¥677,190 | ¥23,247 | 10 | Negotiation | View | ![]() |
5F | 31.14 | ¥529,371 | ¥17,000 | Unlisted | Negotiation | View | ![]() |
7F | 31.14 | ¥527,100 | ¥16,927 | Unlisted | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 25.1 | ¥378,000 | ¥15,060 | 6 | 01/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 24.68 | Unlisted | Unlisted | 12 | 01/2021 | View | ![]() |
Estimates in Nakameguro / Aobadai
15-30 tsubo¥20,125
30-50 tsubo¥17,486
50-100 tsubo¥19,354
100-200 tsubo¥21,125
200 more¥30,000
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations