HOME > Search by areas > Shinjuku-ku > Shinjuku / Gyoen Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 161.22 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 140.76 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
9F | 140.76 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
10F | 140.76 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 86.84 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 35.8 | ¥590,700 | ¥16,500 | 6 | Immediately | View | ![]() |
4F | 76.75 | ¥1,381,500 | ¥18,000 | 6 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 75.82 | ¥1,275,155 | ¥16,818 | 6 | 05/2021 | View | ![]() |
5F | 26.08 | ¥469,440 | ¥18,000 | 6 | 03/2021 | View | ![]() |
9F | 75.82 | ¥1,287,509 | ¥16,981 | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
9F | 71.56 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
10F | 66.48 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 66.46 | ¥1,196,280 | ¥18,000 | 6 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 57 | Unlisted | Unlisted | 8 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 53.02 | ¥954,360 | ¥18,000 | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 44.73 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
7F | 44.73 | Unlisted | Unlisted | 12 | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 21 | Unlisted | Unlisted | 12 | 02/2021 | View | ![]() |
6F | 42.14 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 41.5 | ¥767,750 | ¥18,500 | Unlisted | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 40 | ¥740,000 | ¥18,500 | 6 | Immediately | View | ![]() |
10F | 35.15 | ¥579,200 | ¥16,478 | 6 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 35.85 | ¥537,750 | ¥15,000 | 8 | 07/2021 | View | ![]() |
6F | 35.85 | ¥537,750 | ¥15,000 | 8 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 35.69 | Unlisted | Unlisted | 4 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 34 | ¥561,000 | ¥16,500 | 6 | Immediately | View | ![]() |
6F | 34 | ¥561,000 | ¥16,500 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
B1F | 27.44 | ¥548,800 | ¥20,000 | 10 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 26.37 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 26.07 | ¥391,035 | ¥15,000 | 6 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 23.83 | ¥667,240 | ¥28,000 | 10 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 23.42 | ¥327,880 | ¥14,000 | 7 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 23.39 | ¥460,000 | ¥19,667 | Unlisted | Immediately | View | ![]() |
9F | 23.39 | ¥460,000 | ¥19,667 | Unlisted | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 22.13 | Unlisted | Unlisted | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 21.42 | ¥415,175 | ¥19,382 | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 118.18 | Unlisted | Unlisted | 12 | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 95.71 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
9F | 68.91 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 88.14 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 79.5 | Unlisted | Unlisted | 6 | 10/2021 | View | ![]() |
8F | 66.36 | Unlisted | Unlisted | 6 | 09/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 65.18 | ¥1,173,240 | ¥18,000 | 6 | Immediately | View | ![]() |
5F | 26.93 | ¥484,740 | ¥18,000 | 6 | Immediately | View | ![]() |
5F | 38.25 | ¥688,500 | ¥18,000 | 6 | 04/2021 | View | ![]() |
8F | 66.55 | ¥1,197,900 | ¥18,000 | 6 | Immediately | View | ![]() |
Estimates in Shinjuku / Gyoen
15-30 tsubo¥18,310
30-50 tsubo¥17,327
50-100 tsubo¥21,121
100-200 tsubo¥23,400
200 more-
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations