HOME > Search by areas > Minato-ku > Takanawa / Shirokane Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
All Floors | 193.81 | ¥3,100,960 | ¥16,000 | 8 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 118.1 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 44.37 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
5F | 88.7 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
7F | 44.37 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 85.85 | ¥1,717,000 | ¥20,000 | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 70.43 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 58.06 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 56.91 | ¥939,000 | ¥16,500 | 4 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 38.8 | Unlisted | Unlisted | 4 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
B1F | 21.45 | Unlisted | Unlisted | 12 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 65.91 | Unlisted | Unlisted | 10 | Negotiation | View | ![]() |
4F | 218.07 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
14F | 181.29 | Unlisted | Unlisted | Unlisted | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 85.77 | ¥1,458,090 | ¥17,000 | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 28.86 | ¥393,727 | ¥13,643 | Unlisted | Immediately | View | ![]() |
Estimates in Takanawa / Shirokane
15-30 tsubo¥14,522
30-50 tsubo¥20,934
50-100 tsubo¥19,084
100-200 tsubo¥20,667
200 more¥19,000
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations