Office space estimates along Chuo Line

We have listed estimates of office spaces along Chuo Line.
It is expressed in rate per tsubo (common fee included).
Please find stations that you are concerned with.
You may also compare estimates of office spaces around Chuo Line.

Train Station 15 - 30
tsubo
30 - 50
tsubo
50 - 100
tsubo
100 - 200
tsubo
200 more
¥21,000 ¥30,400 ¥34,900 ¥40,400 ¥40,100
¥16,700 ¥16,900 ¥21,200 ¥23,700 ¥34,500
¥14,600 ¥14,800 ¥18,200 ¥21,500 ¥28,000
¥15,200 ¥18,600 ¥19,000 ¥23,100 ¥23,000
¥16,500 ¥18,300 ¥23,600 ¥22,800 ¥23,300
¥19,300 ¥19,800 ¥21,300 ¥22,300 ¥26,000
¥21,600 ¥17,500 ¥22,900 ¥25,800 ¥22,700
- ¥19,000 ¥18,500 - ¥18,500
¥14,900 ¥19,700 ¥23,600 ¥26,500 -
¥21,600 ¥22,800 ¥26,900 ¥24,300 ¥35,800
¥21,200 ¥22,100 ¥24,900 ¥29,300 ¥28,000
¥20,300 ¥18,100 ¥18,100 ¥19,900 ¥24,000
¥10,300 ¥14,000 - ¥15,500 -
¥15,500 ¥13,000 ¥22,000 - ¥29,000

*These estimates are automatically calculated based on prices of the listings in officee.
*Updated on 09/28/2023

Contact Info