HOME > Office space estimates in areas > in Chiyoda-ku > in Kojimachi / Nagatacho
We have listed estimates of office spaces in Kojimachi / Nagatacho.
It is expressed in per tsubo (common fee included).
Please find areas that you are concerned with.
You may also compare estimates of office spaces around Kojimachi / Nagatacho.
Area | 15 - 30 tsubo |
30 - 50 tsubo |
50 - 100 tsubo |
100 - 200 tsubo |
200 more |
---|---|---|---|---|---|
¥16,200 | ¥18,400 | ¥19,700 | - | - | |
¥32,000 | - | ¥27,000 | ¥28,100 | ¥20,000 | |
¥22,000 | ¥19,500 | ¥20,700 | ¥22,500 | ¥22,400 | |
¥15,000 | ¥24,200 | - | - | - | |
¥18,700 | ¥15,300 | ¥16,400 | ¥15,800 | - | |
¥18,000 | ¥26,000 | ¥26,500 | - | ¥24,000 | |
¥13,900 | - | ¥19,500 | ¥20,000 | ¥23,500 | |
- | - | - | - | - | |
- | ¥24,000 | ¥22,700 | ¥22,300 | ¥24,000 | |
¥16,000 | ¥17,300 | - | - | - | |
¥22,300 | ¥20,600 | ¥23,400 | ¥25,600 | ¥27,500 |
*These estimates are automatically calculated based on prices of the listings in officee.
*Updated on 05/20/2022