HOME > Search by trains > Yurakucho Line, Namboku Line, Hanzomon Line > Nagatacho Sta. > Nagatacho Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 63.46 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 57.1 | Unlisted | Unlisted | 4 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 51.08 | Unlisted | Unlisted | 10 | 06/2016 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
B2F | 43.2 | ¥756,000 | ¥17,500 | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 32.76 | ¥589,680 | ¥18,000 | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 39.49 | ¥868,780 | ¥22,000 | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
B1F | 58.65 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 20.76 | Unlisted | Unlisted | 15 | 11/2021 | View | ![]() |
9F | 37.05 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
11F | 40.24 | Unlisted | Unlisted | 12 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 50.33 | ¥1,258,250 | ¥25,000 | 6 | Immediately | View | ![]() |
7F | 44.14 | ¥1,103,500 | ¥25,000 | 4 | 02/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 44.29 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 33.34 | Unlisted | Unlisted | Unlisted | Confirming | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
B1F | 20.28 | Unlisted | Unlisted | Unlisted | 03/2021 | View | ![]() |
1F | 49.2 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
4F | 42.88 | Unlisted | Unlisted | Unlisted | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 392.37 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
6F | 392.37 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
7F | 392.37 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 90.72 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
4F | 89.57 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
5F | 82.91 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 21.23 | ¥318,450 | ¥15,000 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 36 | Unlisted | Unlisted | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 55.03 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 72.78 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 27.08 | ¥563,264 | ¥20,800 | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
9F | 26.81 | ¥522,795 | ¥19,500 | 5 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 34.68 | Unlisted | Unlisted | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
Set Floors | 42.62 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 131.87 | Unlisted | Unlisted | 12 | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 40.72 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
B1F | 144.48 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
1F | 96.43 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
3F | 141.42 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 56.65 | Unlisted | Unlisted | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 51.6 | ¥700,000 | ¥13,566 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 21.95 | Unlisted | Unlisted | Unlisted | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 24.58 | ¥368,700 | ¥15,000 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 24.95 | ¥424,150 | ¥17,000 | 8 | Immediately | View | ![]() |
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations