HOME > Search by trains > Tozai Line, Yamanote Line > Takadanobaba Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 43.75 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 75.43 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 63.19 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 52.86 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
11F | 38 | ¥494,000 | ¥13,000 | 6 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 30.62 | Unlisted | Unlisted | 12 | 04/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 41 | Unlisted | Unlisted | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 36.83 | ¥596,646 | ¥16,200 | 6 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 103.23 | ¥1,341,990 | ¥13,000 | 6 | 06/2021 | View | ![]() |
8F | 50.63 | ¥658,190 | ¥13,000 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 114.23 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 56 | ¥784,000 | ¥14,000 | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 44.09 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
6F | 44.09 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 81.3 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 20 | ¥260,000 | ¥13,000 | 6 | Immediately | View | ![]() |
1F | 20 | ¥260,000 | ¥13,000 | 6 | Immediately | View | ![]() |
1F | 40 | ¥520,000 | ¥13,000 | 6 | Immediately | View | ![]() |
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations