HOME > Search by areas > Minato-ku > Aoyama / Omotesando Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 265.19 | Unlisted | Unlisted | 12 | 06/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 136.89 | ¥3,422,249 | ¥25,000 | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 57.38 | Unlisted | Unlisted | 12 | 06/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 56.97 | Unlisted | Unlisted | 4 | 02/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 34.98 | ¥629,640 | ¥18,000 | 10 | 06/2019 | View | ![]() |
2F | 47.49 | ¥902,310 | ¥19,000 | 10 | 05/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 36.33 | ¥908,250 | ¥25,000 | 10 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 30 | ¥540,000 | ¥18,000 | 6 | 04/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 28.73 | Unlisted | Unlisted | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 21.1 | Unlisted | Unlisted | 5 | 04/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 21.08 | Unlisted | Unlisted | 8 | Immediately | View | ![]() |
4F | 21.08 | Unlisted | Unlisted | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 670.98 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
9F | 116.81 | Unlisted | Unlisted | Unlisted | Immediately | View | ![]() |
9F | 247.29 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
9F | 300.13 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
9F | 664.2 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
12F | 44.02 | Unlisted | Unlisted | Unlisted | 08/2017 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
4F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
5F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
6F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 143.71 | ¥3,664,605 | ¥25,500 | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
Set Floors | 73.87 | ¥2,216,100 | ¥30,000 | 10 | 04/2016 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 62.89 | ¥1,509,360 | ¥24,000 | 12 | 07/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 33.11 | Unlisted | Unlisted | 4 | 08/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 29.85 | ¥900,000 | ¥30,151 | 3 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 28.21 | Unlisted | Unlisted | 12 | 05/2019 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 20.14 | ¥300,000 | ¥14,896 | 3 | 04/2019 | View | ![]() |
Estimates in Aoyama / Omotesando
15-30 tsubo¥23,719
30-50 tsubo¥24,500
50-100 tsubo¥27,000
100-200 tsubo¥30,667
200 more¥34,445
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations