HOME > Search by areas > Minato-ku > Aoyama / Omotesando Office Spaces
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
Set Floors | 414.25 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Set Floors | 414.25 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
1F | 179.64 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
2F | 266.21 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
3F | 404.84 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
4F | 404.84 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
9F | 404.84 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 36.87 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
15F | 331.44 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
5F | 126.71 | Unlisted | Unlisted | 12 | 08/2021 | View | ![]() |
6F | 234.1 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
8F | 224.02 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 99.47 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
5F | 140.19 | Unlisted | Unlisted | Unlisted | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 136.89 | ¥3,422,249 | ¥25,000 | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 117.78 | Unlisted | Unlisted | 12 | 05/2021 | View | ![]() |
4F | 126.82 | Unlisted | Unlisted | 12 | 07/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 124.14 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 109.29 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 108.7 | Unlisted | Unlisted | 12 | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 94.15 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 81.45 | ¥2,117,700 | ¥26,000 | 10 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 69.44 | Unlisted | Unlisted | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 64.6 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 52.94 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
10F | 52.94 | Unlisted | Unlisted | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 52.48 | ¥970,880 | ¥18,500 | 6 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
6F | 46.01 | Unlisted | Unlisted | 10 | 04/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
7F | 45.25 | ¥895,950 | ¥19,800 | 12 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
Set Floors | 22.71 | Unlisted | Unlisted | 4 | 04/2021 | View | ![]() |
Set Floors | 27.28 | Unlisted | Unlisted | 6 | Immediately | View | ![]() |
Set Floors | 31.97 | Unlisted | Unlisted | 4 | 08/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 29.08 | Unlisted | Unlisted | 12 | 02/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 24.56 | ¥638,560 | ¥26,000 | 6 | Immediately | View | ![]() |
3F | 27.04 | ¥703,040 | ¥26,000 | 6 | Negotiation | View | ![]() |
3F | 28.7 | ¥746,200 | ¥26,000 | 6 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 28.02 | Unlisted | Unlisted | 5 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
2F | 26.72 | ¥480,960 | ¥18,000 | 10 | Negotiation | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 23.62 | Unlisted | Unlisted | 12 | 04/2021 | View | ![]() |
5F | 23.62 | Unlisted | Unlisted | 12 | 03/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
8F | 22.63 | Unlisted | Unlisted | 4 | 10/2020 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
10F | 21.08 | ¥611,320 | ¥29,000 | 8 | Immediately | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
4F | 20.6 | ¥453,200 | ¥22,000 | 5 | 02/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 670.98 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
9F | 116.81 | Unlisted | Unlisted | Unlisted | Immediately | View | ![]() |
9F | 247.29 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
9F | 300.13 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
9F | 664.2 | Unlisted | Unlisted | Unlisted | Negotiation | View | ![]() |
12F | 44.02 | Unlisted | Unlisted | Unlisted | 08/2017 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 316.55 | Unlisted | Unlisted | 12 | 06/2021 | View | ![]() |
Floor | Size (Tsubo) | Monthly rent | Rate | Deposit (month) | Available | Details | Add to list |
---|---|---|---|---|---|---|---|
3F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
4F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
5F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
6F | 255.33 | Unlisted | Unlisted | 12 | 02/2017 | View | ![]() |
Estimates in Aoyama / Omotesando
15-30 tsubo¥25,249
30-50 tsubo¥30,975
50-100 tsubo¥28,840
100-200 tsubo¥31,542
200 more¥31,500
Search terms
Advanced search
Size(Tsubo)
~
Rate per tsubo(Yen)
Explore maps
Related areas and train stations